MANDATE
The Information Technology is promoting digital government services. In order to manage the current needs of the citizens to deliver a convenient, cost effective to the public through communications/technologies platforms.
MISSION
To build a secure and reliable modern technology and communications infrastructure along with IT services to an efficient and transparent governance.
VISION
To enhance our innovative idea through collaborative efforts and teamwork as a key in fulfilling the needs of this Agency.
1. ISSUANCE OF VACCINATION CERTIFICATE
OFFICE or DIVISION: | INFORMATION TECHNOLOGY DIVISION | ||||
CLASSIFICATION: | Request – Simple Query – Simple | ||||
TYPE OF TRANSACTION: | G2C (Government to Citizens) | ||||
WHO MAY AVAIL: | Tarlac City Constituents | ||||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | ||||
Vaccination CardAny Government issued ID (Request, query, corrections with contact details of the client/representative) | To be provided/ submitted by the client | ||||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE | |
Client approaches VaxCert reception and presents Vaccination Card (VC) Proceed to next step TOTAL | RECEIVING Receiving Staff – screens and assesses VC to check and ensure completeness of content and details 1.1 If VC is under BCN of Tarlac City, proceed to the next step. 1.2 If VC is under PGT or other municipalities, client will be referred to Tarlac Provincial Hospital (TPH) for VC verification and updates REVIEWING Verify client’s record in the system If VC is in order, staff can generate and print VC If VC has NO RECORD or INCOMPLETE RECORD Client is informed about the status ENCODING/EDITING Encode/ update data in VAS Line List or DVAS application Client is informed about the action/s taken Instruct client to wait for DOH approval within 24 hours | None None | 5 minutes 5 minutes 10 MINUTES | Staff Staff | |
2. REQUEST FOR IDENTIFICATION CARD
OFFICE: | Information Technology Office | |||||
CLASSIFICATION: | Simple | |||||
TYPE OF TRANSACTION: | G2G (Government to Government) | |||||
WHO MAY AVAIL: | City Government Officials and Employees | |||||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||||
Valid Identification Cards/Must be employed in City Government Office | Information Technology Office | |||||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE | ||
Employee approaches Administrative Staff | Receiving Staff – Screens and assesses the request | None | 2 minutes | Staff | ||
Employee/Requester will fill out the form for employee details | Receiving Staff – Screens and assesses the I.D form. | None | 5 minutes | Staff | ||
Request will be endorsed to the encoder for encoding of data | None | 5 minutes | Staff | |||
Process of printing the Identification card and cutting | None | 5 minutes | Staff | |||
Ensuring details are correct before releasing (Employee I.D, Name, Nickname, Address, contact person, contact number and Department.) | None | 2 minutes | Staff | |||
TOTAL | MINUTES | |||||
3. TECHNICAL ASSISTANCE AND SUPPORT (REPAIR/MAINTENANCE)
OFFICE: | Information Technology Office | |||||
CLASSIFICATION: | Simple, Complex | |||||
TYPE OF TRANSACTION: | G2G (Government to Government) | |||||
WHO MAY AVAIL: | Various City Departments and Office | |||||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||||
Formal request letter from the department head | Information Technology Office | |||||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE | ||
Employee approaches admin staff and submit request letter for the query. | Receiving Staff – Screens and assesses the request | None | 2 minutes | Admin Staff | ||
Request will be endorsed to the assigned personnel | None | 5 minutes | SERNAN GONZALES; ELMER GABRIEL, WELT SALONGA | |||
Assigned personnel will assess the actual issue of their request. | None | 5 minutes | SERNAN GONZALES; ELMER GABRIEL, WELT SALONGA | |||
Evaluation of the request (repair/maintenance) | None | 3 minutes | SERNAN GONZALES; ELMER GABRIEL, WELT SALONGA | |||
Action of the request | None | 5 MINUTES | SERNAN GONZALES; ELMER GABRIEL, WELT SALONGA | |||
Findings | None | 1 TO 3 DAYS | SERNAN GONZALES; ELMER GABRIEL, WELT SALONGA | |||
END OF TRANSACTION | ||||||
- SYSTEM DEVELOPMENT
OFFICE: | Information Technology Office | |||||
CLASSIFICATION: | Simple | |||||
TYPE OF TRANSACTION: | G2G (Government to Government) | |||||
WHO MAY AVAIL: | City Government Officials and Employees | |||||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||||
Approved Letter of Request signed by the: City Mayor, Department Heads. | Information Technology Office | |||||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE | ||
Step 1: Approved Request Letter from Department Heads. Creating Database | Received the letter. To be discussed/assessed the flow of the system they want. | None | ITDO Developer | |||
Step 2: Database Normalization | Process of organizing the data. | None | ITDO Developer | |||
Step 3: Coding of Data. | Summarizing in order to provide systematic record. | None | ITDO Developer | |||
Step 4: Flow of the System | It shows process flow, decision and outcome of the system. | None | ITDO Developer | |||
Step 5: Testing/ For Review | Test review of the system. Functional or Non-Functional | None | ITDO Developer | |||
Total of Developing the system: | 3 months | |||||
5. NETWORK SERVICES (CABLE INSTALLATION, LINE CHECK)
OFFICE: | Information Technology Office | |||||
CLASSIFICATION: | Simple | |||||
TYPE OF TRANSACTION: | G2G (Government to Government) | |||||
WHO MAY AVAIL: | Various City Departments and Offices | |||||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||||
Approved Letter of Request signed by the: Department Heads. | Information Technology Office | |||||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE | ||
Submits Official Request Letter to the ITDO Admin | Official Request Letter 1.2. Visit the Location to double check the problem 1.3. Produces Initial Report and assigned of Network team to Attend Troubleshooting | None | 1 Hour | Sernan Gonzales, Fortunato Co, Patrick Divino, Lester Dela Cruz, Jeric Borbon | ||
Receives Copy of Service Report w/ Equipment if Applicable | 2.1. Acknowledges Service Report w/ Equipment if Applicable | None | Sernan Gonzales, Fortunato Co, Patrick Divino, Lester Dela Cruz, Jeric Borbon Technician | |||
TOTAL | 1 hour (Per Line) | |||||